حسگر هوشمند ۹ کاره برای هوای پاک و مطمئن
همهچیز رو درباره محیطت بدون، بدون حدس و گمان
۹ حسگر در یک دستگاه: از دما و CO2 تا ذرات معلق
چراغ وضعیت و زنگ هشدار: کیفیت هوا رو تو یه نگاه چک کن
محافظت ضدسرقت: بدون دغدغه، هر جا که بخوای
شکلکهای جذاب: وضعیت محیط رو با یه حس خوب ببین
تغذیه با USB Type-C (AM319): همیشه آماده و روشن
تطابق با استاندارد WELL: برای محیطهایی سالمتر
هوای پاک و راحتی بیشتر با صرفهجویی هوشمند
حسگر AM319 با پایش دما، رطوبت، CO2، ذرات معلق و بیشتر، محیطت رو سالم و پر از حس خوب نگه میداره
Our Certified IAQ Sensors
Your Helps in WELL and IWBI Community
Milesight AM319 9-in-1 IAQ Sensor has officially earned the coveted Works with WELL mark.
“The Works with WELL program, introduced by IWBI earlier this year in response to the increasing demand for healthier building products and solutions, allows product manufacturers and service providers to validate and demonstrate how their offerings align with requirements in the WELL Building Standard (WELL).“ – IWBI
WORKS WITH WELL is a trademark of International WELL Building Institute PBC and used by those product manufacturers granted permission by International WELL Building Institute (IWBI) following IWBI’s license criteria validation process.
هوای پاک برای کلاسهای پرشور و فضاهای کاری
و مدارس کانادا، ۴۷,۰۰۰ حسگر Milesight هوای پاک رو برای دانشآموزا و معلمها آوردن. حالا تصور کن تو کلاسهای درس یا دفاتر شیک، این حسگر چه تحولی ایجاد میکنه. آمادهای این حس رو تجربه کنی؟
9Sensor in 1
Integrated 9 types of sensor to measure various ambience conditions
Higher Accuracy with Better Insulation Design
Placement for temperature and humidity sensors is designed to isolate the heat generated when the chip is operating.
Superior Sensor with Strong Anti-Interference
Selection for HCHO sensor is dedicated to stable reading, particularly in its resistance to alcohol.
Optional 4.2 E-ink Screen for Various Scenarios
AM307/AM308/AM319
With E-ink Screen
AM308L
Without E-ink Screen
Longer Battery Life
راحتی محیطت رو با یه نگاه ساده بشناس
دما، CO2 و کیفیت هوای داخلی رو لحظهای ببین، مثل یه نسیم تازه تو فضات
More Features with Bigger E-Ink Screen
AM307/AM308/AM319 equips with a 4.2-inch E-ink screen to show the real-time ambience conditions in many ways.
Multiple Display Styles
Light/Dark Color Theme
هوای پاک برای هر جا که نفس میکشی
ما کمکت میکنیم خونه، دفتر یا کلاس درست همیشه هوای سالم داشته باشه. با دادههای لحظهای AM319، کیفیت هوا رو مثل یه حرفهای مدیریت کن
Smart Screen Mode for Energy-Saving Operations
When PIR value is 0 (Vacant) and last for 20 mins, the screen will stop updating to save power.
Multi-Year Battery Operation
4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries **AM307/AM308(L) can also be powered via Type-C.
LoRaWAN® Based
Penetrating Signals: data transmission range up to 2 km in urban areas and15 km in rural areas
High Compatibility: compliant with standard LoRaWAN® gateways and network servers
Strong Store Capacity of Historical Data Records
Data can be stored in the device and cannot be manually deleted, further securing the traceability of the reported information.
Support Retransmission for Reliable Communication
With support for data retransmission,the device guarantees that the web server gets all the data even if the network is down occasionally.
Milesight Development Platform
Application Integration and Development
Milesight Development Platform simplifies device deployment and management and offers RESTful APIs for data interchange, webhooks to trigger external actions, centralized management of applications, and comprehensive documentation for crafting custom IoT solutions, helping system integrators and solution providers jump-start IoT projects.
Related Products
AM103
3-in-1 IAQ Sensor
UC300
IoT Controller
UG65
Indoor LoRaWAN® Gateway
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Antenna | Internal Antenna |
| Frequency | CN470/RU864/IN865/<br>EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
| Sensitivity | -137dBm @300bps |
| Work Mode | OTAA/ABP Class A |
| Sensors | |
| Temperature | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | -20°C~60°C |
| Accuracy | ± 0.2°C |
| Resolution | 0.1°C |
| Humidity | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | 0% ~ 100% RH |
| Accuracy | ± 2% RH |
| Resolution | 0.5% RH |
| Motion | - |
| Operating Principle | Passive infrared (PIR) |
| Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m |
| Status | Vacant/Occupied |
| Light | - |
| Operating Principle | Photodiode |
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
| TVOC | - |
| Operating Principle | MOX (MEMS) |
| Range1 | 1.00 ~ 5.00 (IAQ Rating) |
| Accuracy | ±1 |
| Resolution | 0.01 |
| Barometric Pressure | - |
| Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
| Range | 260 - 1260 hPa |
| Accuracy | ±0.5 hPa |
| Resolution | 0.1 hPa |
| Carbon Dioxide (CO2) | - |
| Operating Principle | Nondispersive Infrared (NDIR) |
| Range | 400 ~ 5000 ppm |
| Accuracy | ± (30 ppm + 3 % of reading) |
| Resolution | 1 ppm |
| PM2.5 & PM10 | - |
| Operating Principle | - |
| Range | - |
| Accuracy | - |
| Resolution | - |
| Other Interfaces | |
| Display | AM307 & AM308: 4.2-inch Black & White E-Ink Screen |
| Button | 1 × Power Button + 1 × Reset Button |
| LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
| USB | 1 × Type-C Port for Power Supply, Configuration or Console |
| Software | |
| Configuration | 1. Mobile App via NFC / 2. PC software via NFC or USB Type-C port / 3. DownlinkRegulatoryCE, FCC, ISED |
| Advanced Features | Calibration, Threshold Alarm, Data Storage (18, 000 entries), Data Retrievability, Data Retransmission, Smart Screen Mode, Button Lock |
| Physical Characteristics | |
| Power Supply | 1. 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
| Battery Life2 | Around 1.3 Years (SF7, EU868 & US915) |
| (10 min interval, 25°C) | Around 1.2 Years (SF10, EU868) |
| Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) |
| Relative Humidity | 10% - 90% (non-condensing) |
| Ingress Protection | IP30 |
| Housing&Color | ABS (UL94 HB), White |
| Weight | 222.6g (With Batteries) |
| Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
| Installation | Wall Mounting via 3M Tape or Screws |
| Approvals | |
| Environmental | RoHS |
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Antenna | Internal Antenna |
| Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
| Sensitivity | -137dBm @300bps |
| Work Mode | OTAA/ABP Class A |
| Sensors | |
| Temperature | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | -20°C~60°C |
| Accuracy | ± 0.2°C |
| Resolution | 0.1°C |
| Humidity | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | 0% ~ 100% RH |
| Accuracy | ± 2% RH |
| Resolution | 0.5% RH |
| Motion | - |
| Operating Principle | Passive infrared (PIR) |
| Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m |
| Status | Vacant/Occupied |
| Light | - |
| Operating Principle | Photodiode |
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
| TVOC | - |
| Operating Principle | MOX (MEMS) |
| Range1 | 1.00 ~ 5.00 (IAQ Rating) |
| Accuracy | ±1 |
| Resolution | 0.01 |
| Barometric Pressure | - |
| Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
| Range | 260 - 1260 hPa |
| Accuracy | ±0.5 hPa |
| Resolution | 0.1 hPa |
| Carbon Dioxide (CO2) | - |
| Operating Principle | Nondispersive Infrared (NDIR) |
| Range | 400 ~ 5000 ppm |
| Accuracy | ± (30 ppm + 3 % of reading) |
| Resolution | 1 ppm |
| PM2.5 & PM10 | - |
| Operating Principle | Laser Scattering |
| Range | 0 ~ 1000 μg/m3 |
| Accuracy | 0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) |
| Resolution | 1 μg/m3 |
| Other Interfaces | |
| Display | AM307 & AM308: 4.2-inch Black & White E-Ink Screen |
| Button | 1 × Power Button + 1 × Reset Button |
| LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
| USB | 1 × Type-C Port for Power Supply, Configuration or Console |
| Software | |
| Configuration | 1. Mobile App via NFC / 2. PC software via NFC or USB Type-C port / 3. DownlinkRegulatoryCE, FCC, ISED |
| Advanced Features | Calibration, Threshold Alarm, Data Storage (18, 000 entries), Data Retrievability, Data Retransmission, Smart Screen Mode, Button Lock |
| Physical Characteristics | |
| Power Supply | 1. 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
| Battery Life2 | Around 1.3 Years (SF7, EU868 & US915) |
| (10 min interval, 25°C) | Around 1.2 Years (SF10, EU868) |
| Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) |
| Relative Humidity | 10% - 90% (non-condensing) |
| Ingress Protection | IP30 |
| Housing&Color | ABS (UL94 HB), White |
| Weight | 222.6g (With Batteries) |
| Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
| Installation | Wall Mounting via 3M Tape or Screws |
| Approvals | |
| Environmental | RoHS |
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Antenna | Internal Antennas |
| Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
| Sensitivity | -137dBm @300bps |
| Work Mode | OTAA/ABP Class C |
| Sensors | |
| Temperature | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | -20°C~60°C |
| Accuracy | ± 0.2°C |
| Resolution | 0.1°C |
| Humidity | - |
| Operating Principle | Digital CMOSens® technology (MEMS) |
| Range | 0% ~ 100% RH |
| Accuracy | ± 2% RH |
| Resolution | 0.5% RH |
| Motion | - |
| Operating Principle | Passive infrared (PIR) |
| Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m |
| Status | Vacant/Occupied |
| Light | - |
| Operating Principle | Photodiode |
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
| TVOC | - |
| Operating Principle | MOX (MEMS) |
| Range1 | 1.00 ~ 5.00 (IAQ Rating) |
| Accuracy | ±1 |
| Resolution | 0.01 |
| Barometric Pressure | - |
| Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
| Range | 260 - 1260 hPa |
| Accuracy | ±0.5 hPa |
| Resolution | 0.1 hPa |
| Carbon Dioxide (CO2) | - |
| Operating Principle | Photoacoustic |
| Range | 400 ~ 2000 ppm |
| Accuracy | ± (50 ppm + 5 % of reading) (-10°C~ 60°C) |
| Resolution | 1 ppm |
| PM2.5 & PM10 | - |
| Operating Principle | Laser Scattering |
| Range | 0 ~ 1000 μg/m3 |
| Accuracy | 0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) |
| Resolution | 1 μg/m3 |
| Other Interfaces | |
| Display | AM307 & AM308: 4.2-inch Black & White E-Ink Screen |
| Button | 1 × Power Button + 1 × Reset Button |
| LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
| USB | 1 × Type-C Port for Power Supply, Configuration or Console |
| Software | |
| Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port 3. Downlink |
| Advanced Features | Calibration, Threshold Alarm, Data Storage (18, 000 entries), Data Retrievability, Data Retransmission, Smart Screen Mode, Button Lock |
| Physical Characteristics | |
| Power Supply | 5V/1A by Type-C Port |
| Ingress Protection | IP30 |
| Relative Humidity | 10% - 90% (non-condensing) |
| Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) |
| Relative Humidity | 10% - 90% (non-condensing) |
| Ingress Protection | IP30 |
| Housing&Color | ABS (UL94 HB), White |
| Weight | 222.6g (With Batteries) |
| Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
| Installation | Wall Mounting via 3M Tape or Screws |
| Approvals | |
| Environmental | RoHS |
Documents
تکمیل فرم های * دار الزامی است